| Apartment Features | |||
| Studio, one bedroom, and two bedroom | Garage or secured parking | ||
| floor plans | Medical alert system | ||
| Furnishing options are available | |||
| Community Amenities | |||
| Restaurant-style dining | Lounge areas | ||
| Health center | Computer center | ||
| Fitness & wellness center | Art and music rooms | ||
| Swimming pool | Theater/auditorium | ||
| Snack and juice bar | Communal gardening area | ||
| Walking trails | Gazebos | ||
| Concierge service | Beauty salon and barber shop | ||
| Country store | Retail establishments | ||
| Library club room | Tour desk | ||
| Game room | Family/guest accommodations | ||
| Basic Services | |||
| All utilities, except telephone | Scheduled transportation | ||
| One meal per day | 24 hour security | ||
| Apartment housekeeping services | Building maintenance, grounds-keeping, | ||
| Linen service weekly | and landscaping services | ||
| Apartment maintenance and interior | Planned social and recreational activities | ||
| handyman services | (some may require a nominal fee) | ||
| Cable/satellite tv | Relocation/move-in coordination | ||
| Internet access | |||
